-  ANDERSONS INLET COASTAL TRI -

INVERLOCH     -   OVERALL RESULTS   -     2 Dec 2007

 

                   -----RACE---- -RESULT- ------SWIM-----  ---------BIKE--------  ---------RUN---------  OVERALL

                                 Ovl Cat  Ovl Cat          Ovl Cat                Ovl Cat                   TIME

Competitor         Nbr S  Cat    Pos Pos  Pos Pos Time     Pos Pos Time     kph   Pos Pos Time     m/km

 

Chris JOUSTRA       32 M  40-44    1   1    2   1 0:06:05    1   1 0:40:46  35.3    3   1 0:19:58  3.99  1:06:49

Graeme ALFORD       14 M  45-49    2   1    6   1 0:06:13    4   1 0:41:22  34.8    4   1 0:20:00  4.00  1:07:35

Paul TAYLOR         36 M  35-39    3   1    3   2 0:06:06    8   1 0:42:21  34.0    2   1 0:19:19  3.86  1:07:46

Phil HANLEY          4 M  55-59    4   1    4   1 0:06:08    3   1 0:41:12  35.0    5   1 0:20:32  4.11  1:07:52

Thierry ROLLAND     28 M  40-44    5   2    7   3 0:06:25    2   2 0:41:03  35.1    6   2 0:21:01  4.20  1:08:29

Russell NEWMAN      27 M  35-39    6   2    1   1 0:05:57    9   2 0:42:37  33.8    9   2 0:21:32  4.31  1:10:06

Matthew COLLINS     17 M  25-29    7   1   12   2 0:06:36    6   1 0:41:59  34.3   11   2 0:22:03  4.41  1:10:38

Gavin SLAVIN         3 M  40-44    8   3   13   7 0:06:38    7   4 0:42:05  34.2   13   5 0:23:09  4.63  1:11:52

Darren COWELL       39 M  40-44    9   4    8   4 0:06:26    5   3 0:41:55  34.4   19   7 0:24:12  4.84  1:12:33

John POLI           19 M  25-29   10   2   14   3 0:06:41   15   2 0:46:23  31.0    7   1 0:21:01  4.20  1:14:05

Bruce DERHAM        31 M  40-44   11   5   10   5 0:06:29   12   5 0:45:26  31.7   12   4 0:22:31  4.50  1:14:26

 

 

Robert SAPKIN       40 M  45-49   12  2   25   7 0:07:09   10   2 0:44:44  32.2   14   2 0:23:38  4.73  1:15:31

Jeff VAN DEN BRAN   26 M  40-44   13   6   11   6 0:06:34   17   6 0:47:36  30.3   10   3 0:21:51  4.37  1:16:01

Peter BEAUMONT      30 M  35-39   14   3   15   3 0:06:46   14   3 0:45:45  31.5   17   4 0:23:50  4.77  1:16:21

Rick WHITEHOUSE      5 M  45-49   15   3   21   3 0:06:55   13   4 0:45:39  31.5   20   3 0:24:18  4.86  1:16:52

Brian MARTIN        35 M  45-49   16   4   24   6 0:07:00   11   3 0:45:11  31.9   21   4 0:25:20  5.07  1:17:31

Darren WILKINS      43 M  25-29   17   3   20   4 0:06:54   18   3 0:47:46  30.1   15   3 0:23:46  4.75  1:18:26

Debbie RIELLY        2 F  35-39   18   1   16   1 0:06:51   16   1 0:46:52  30.7   23   1 0:25:26  5.09  1:19:09

Andrew NOBLE        11 M  35-39   19   4   27   4 0:07:22   21   4 0:49:46  28.9   16   3 0:23:48  4.76  1:20:56

Michael BEECK       29 M  45-49   20   5   18   2 0:06:53   19   5 0:48:45  29.5   27   7 0:25:57  5.19  1:21:35

Jim CORBETT         25 M  40-44   21   7    5   2 0:06:12   27   7 0:51:48  27.8   18   6 0:23:51  4.77  1:21:51

Ray CAHILL          16 M  45-49   22   6   22   4 0:06:56   23   6 0:50:00  28.8   24   5 0:25:35  5.12  1:22:31

Chris BAILLIES       1 M  25-29   23   4   31   6 0:07:38   22   4 0:49:54  28.9   22   4 0:25:20  5.07  1:22:52

Shaun WILKINS       42 M  25-29   24   5    9   1 0:06:28   24   5 0:50:44  28.4   26   5 0:25:52  5.17  1:23:04

Daniel HAHN         41 M  30-34   25   2   26   1 0:07:15   20   1 0:49:35  29.0   29   2 0:26:33  5.31  1:23:23

Jamin HEPPEL         8 M  U-18    26   1   19   1 0:06:53   31   1 0:55:27  26.0    8   1 0:21:27  4.29  1:23:47

Colin BOYD          13 M  50-54   27   1   36   2 0:08:41   25   1 0:51:05  28.2   30   1 0:26:48  5.36  1:26:34

Brad COCKS          21 M  25-29   28   6   29   5 0:07:35   26   6 0:51:39  27.9   32   6 0:28:44  5.75  1:27:58

Sarah SCHELLEN      10 F  30-34   29   1   30   1 0:07:35   30   1 0:54:41  26.3   28   1 0:26:02  5.21  1:28:18

Ross MATHEW          7 M  45-49   30   7   23   5 0:06:59   32   7 0:57:48  24.9   25   6 0:25:51  5.17  1:30:38

Louise O'KEEFE      22 F  25-29   31   1   32   1 0:07:39   35   1 0:59:41  24.1   31   1 0:27:19  5.46  1:34:39

Paul NORRIE         18 M  50-54   32   2   17   1 0:06:52   33   2 0:58:53  24.5   33   2 0:32:38  6.53  1:38:23

Robyn KEWMING       23 F  50-54   33   1   35   2 0:08:38   29   1 0:54:17  26.5   36   2 0:35:59  7.20  1:38:54

Philip BARKER        9 M  35-39   34   5   33   5 0:08:04   34   5 0:58:58  24.4   34   5 0:32:51  6.57  1:39:53

Kerry MORRISON      38 F  50-54   35   2   34   1 0:08:34   36   2 1:08:38  21.0   35   1 0:33:40  6.73  1:50:52

 

Darren THOMPSON     15 M  30-34      1   28   2 0:07:24   28   2 0:53:40  26.8      DQ

    

 Average Times                                    0:06:59          0:49:03  29.4          0:24:36  4.92  1:20:38

 

 Bike time includes both transitions plus  24 km    -    Run distance =  5 km                              

 0:00:00 = Split Times not Assessed       DNF = Did Not Finish    DQ = Disqualified (Refer to Race Director)

 Race Timing and Results by ON THE DAY RACE RESULTS - Contact: Deane Welsh  (deanewelsh@bigpond.com)