<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bass Coast Barracudas</title>
	<atom:link href="http://www.basscoasttri.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.basscoasttri.com</link>
	<description>Bass Coast Triathlon Club Website</description>
	<lastBuildDate>Wed, 25 Apr 2012 15:05:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dirt Master 2012</title>
		<link>http://www.basscoasttri.com/?p=939</link>
		<comments>http://www.basscoasttri.com/?p=939#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:52:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.basscoasttri.com/?p=939</guid>
		<description><![CDATA[Held at Novatel Resort Creswick on their 18 hole golf course. The Dirt Master Consists of- Off road Triathlon 500/24/8 Trail run 8km Mtb race 45km Saturday morning we line up for the Triathlon. A 500m swim consisted of two laps of a dam which turned out to be warmer than the outside tempurature. A short run across...]]></description>
		<wfw:commentRss>http://www.basscoasttri.com/?feed=rss2&#038;p=939</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dune2Dune2 March 11 2012 Long Course Category Results</title>
		<link>http://www.basscoasttri.com/?p=896</link>
		<comments>http://www.basscoasttri.com/?p=896#comments</comments>
		<pubDate>Sun, 11 Mar 2012 04:05:19 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Alex Scott Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.basscoasttri.com/?p=896</guid>
		<description><![CDATA[Male 18-24 Jamie Edwards 21 M B 01:44:55 Timothy Chau 22 M B 02:21:24 Male 25-29 Christopher Scammell 29 M C 02:06:20 Male 30-34 Charles Martin 31 M D 01:54:27 Kurt Hall 34 M D 02:17:10 Male 35-39 Anthony Swan 39 M E 02:01:47 Andrew Ritter 36 M E 02:07:28 Malcolm Duckett 37 M E...]]></description>
		<wfw:commentRss>http://www.basscoasttri.com/?feed=rss2&#038;p=896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dune2Dune2 March 11 2012 Short Course Category Results</title>
		<link>http://www.basscoasttri.com/?p=892</link>
		<comments>http://www.basscoasttri.com/?p=892#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:52:52 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Alex Scott Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.basscoasttri.com/?p=892</guid>
		<description><![CDATA[Male Under 18 Liam McCall 16 M A 01:02:12 Sean Moroney 16 M E 01:03:36 Matt Sullivan 17 M A 01:07:21 Male 18-24 Wayne Foon 23 M B 01:14:48 Sean Mitchell 23 M B 01:14:55 Ross Harrison 24 M B 01:17:47 Male 25-29 David Hodges 25 M C 01:04:29 Tim Giles 26 M C 01:14:30...]]></description>
		<wfw:commentRss>http://www.basscoasttri.com/?feed=rss2&#038;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dune2Dune2 March 11 2012 Long Course Overall</title>
		<link>http://www.basscoasttri.com/?p=886</link>
		<comments>http://www.basscoasttri.com/?p=886#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:22:07 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Alex Scott Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.basscoasttri.com/?p=886</guid>
		<description><![CDATA[Place Name Age Cat Time 1 Magnus Michelsson 43 M F 01:42:42 2 Jamie Edwards 21 M B 01:44:55 3 Duffy Tony 52 M H 01:47:40 4 Tim Marquardt 45 M G 01:48:39 5 Thierry Rolland 46 M G 01:49:52 6 Philip Hanley 59 M I 01:50:39 7 Charles Martin 31 M D 01:54:27 8...]]></description>
		<wfw:commentRss>http://www.basscoasttri.com/?feed=rss2&#038;p=886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dune2Dune2 March 11 2012 Short Course Overall Results</title>
		<link>http://www.basscoasttri.com/?p=882</link>
		<comments>http://www.basscoasttri.com/?p=882#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:15:02 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Alex Scott Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.basscoasttri.com/?p=882</guid>
		<description><![CDATA[Place Name Age Cat Time 1 Greg Bill 42 M F 00:56:52 2 Brian Martin 52 M H 01:00:48 3 Liam McCall 16 M A 01:02:12 4 Rod McCall 47 M G 01:02:23 5 Chris Baillie 32 M D 01:02:37 6 Sean Moroney 16 M E 01:03:36 7 Cameron Johnston 30 M D 01:04:07 8...]]></description>
		<wfw:commentRss>http://www.basscoasttri.com/?feed=rss2&#038;p=882</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

