Monthly Archives: December 2012
Dune2Dune December 2012 Results
Dune2Dune Long Course Category Results Dec 2012
Time | Ovl Place | ||
Male 18-24 | |||
Andrew | Bisset | 02:09:21 | 22 |
Matt | Sullivan | 02:19:51 | 40 |
Male 25-29 | |||
Monty | Frankish | 01:49:19 | 2 |
Andrew | Cumming | 02:13:21 | 27 |
Tom | Rushby | 02:41:37 | 64 |
Brett | Dore | 02:57:24 | 72 |
Male 30-34 | |||
Luke | Whitmore | 01:48:15 | 1 |
Brett | Franklin | 01:54:47 | 5 |
Richard | Squires | 01:58:32 | 7 |
Keith | Colomb | 01:58:45 | 8 |
Oliver | Jones | 01:59:01 | 9 |
Brad | Jones | 02:01:51 | 12 |
Mark | Duncan | 02:04:03 | 14 |
Christopher | Scammell | 02:10:39 | 25 |
Cameron | Johnston | 02:17:20 | 35 |
Aaron | Freeman | 02:20:10 | 41 |
Chris | Tibb | 02:21:46 | 46 |
Rhett | McLennan | 02:22:27 | 47 |
James | Nowak | 02:48:08 | 67 |
Male 35-39 | |||
David | Green | 01:53:45 | 4 |
Scott | Crabtree | 02:08:48 | 19 |
Andrew | Ferguson | 02:08:56 | 20 |
Greg | Porter | 02:09:52 | 23 |
Jamie | Grenville | 02:10:03 | 24 |
Daniel | Hahn | 02:16:36 | 34 |
Cameron | Brown | 02:20:36 | 42 |
Ian | Webb | 02:21:00 | 44 |
Chris | Mctaggart | 02:27:25 | 54 |
Cameron | Flynn | 02:28:50 | 56 |
Steven | Baxter | 02:36:41 | 62 |
Sean | Helmot | 02:37:37 | 63 |
Jimmy | Mcfall | 02:51:46 | 68 |
Male 40-44 | |||
Magnus | Michelsson | 01:52:47 | 3 |
Paul | Taylor | 01:58:07 | 6 |
Denis | Neal | 01:59:39 | 10 |
Glenn | Richardson | 02:07:34 | 17 |
Christian | Steguwett | 02:08:59 | 21 |
Scott | Mitchell | 02:13:40 | 28 |
Jonathan | Ersch | 02:14:43 | 30 |
Keith | Ross | 02:17:27 | 36 |
Andy | Chisholm | 02:26:23 | 52 |
Male 45-49 | |||
Thierry | Rolland | 02:08:15 | 18 |
Ramiro | Lahera | 02:19:17 | 39 |
Malcolm | Burt | 02:20:45 | 43 |
Jeff | Reilly | 03:11:00 | 73 |
Male 50-54 | |||
Tony | Duffy | 02:00:44 | 11 |
Alan | Davies | 02:05:49 | 15 |
Paul | Legg | 02:14:55 | 31 |
Brian | Martin | 02:17:49 | 37 |
William | van Pinxteren | 02:26:01 | 50 |
Rick | Whitehouse | 02:30:00 | 59 |
Male 55-59 | |||
Mike | Tyler | 02:18:58 | 38 |
Wayne | Heathcote | 02:28:58 | 58 |
Male Over 60 | |||
Philip | Hanley | 02:03:32 | 13 |
Female 25-29 | |||
Alice | Baquie | 02:15:27 | 33 |
Female 30-34 | |||
Tarryn | Whitmore | 02:15:02 | 32 |
Kathrin | Wardlaw | 02:21:27 | 45 |
Amanda | Wallis | 02:27:41 | 55 |
Melinda | Fisher | 02:28:52 | 57 |
Angela | Hawkes | 02:35:49 | 60 |
Fi | Neuwirth | 02:52:20 | 69 |
Naomi | Mcmahon | 02:54:15 | 71 |
Female 35-39 | |||
Zoe | Ferguson | 02:06:44 | 16 |
Jodie | Barker | 02:13:03 | 26 |
Anna | Clarkson | 02:27:10 | 53 |
Davina | Perkins | 02:41:55 | 65 |
Carolyn | Lightfoot | 02:52:27 | 70 |
Female 40-44 | |||
Raeleigh | Harris | 02:14:30 | 29 |
Michelle | Lacey | 02:22:58 | 48 |
Teams | |||
The Clydesdales | 02:25:43 | 49 | |
Postie Power | 02:26:06 | 51 | |
Team turtle | 02:36:06 | 61 | |
Odonohue | 02:44:33 | 66 |
Dune2Dune Short Course Category Results Dec 2012
Time | Ovl Place | ||
Male Under 18 | |||
Nick | McGuire | 00:50:45 | 1 |
Michael | McGuire | 00:55:44 | 3 |
Nicholas | Thomas | 00:56:07 | 4 |
Michael | Ersch | 00:59:56 | 7 |
Liam | McCall | 01:00:55 | 10 |
Matthew | Heislers | 01:04:02 | 18 |
Jake | Salems | 01:19:28 | 53 |
Male 25-29 | |||
Ross | Harrison | 01:14:38 | 37 |
Male 30-34 | |||
Darren | Wilkins | 01:00:35 | 9 |
Chris | Baillie | 01:01:08 | 11 |
Andrew | Sunderland | 01:06:29 | 23 |
Noel | Fenn | 01:07:00 | 24 |
Warwick | Ford | 01:10:24 | 27 |
Michael | Chandler | 01:15:34 | 41 |
Male 35-39 | |||
Tim | Guille | 00:54:06 | 2 |
Brendan | Cullen | 00:57:47 | 5 |
Scott | Mckenner | 01:00:02 | 8 |
Marcus | Demko | 01:03:56 | 17 |
Robert | Alter | 01:10:48 | 29 |
Dean | Napier | 01:12:10 | 32 |
Nicholas | Fawcett | 01:13:25 | 35 |
Nigel | Evans | 01:15:12 | 39 |
Dave | Brownett | 01:16:13 | 45 |
Damien | King | 01:16:17 | 46 |
Andrew | Driessen | 01:18:23 | 52 |
Darren | Moore | 01:37:03 | 62 |
Male 40-44 | |||
Lance | Purdon | 01:02:39 | 15 |
Pete | Beaumont | 01:02:45 | 16 |
Chris | Fulton | 01:04:04 | 19 |
Darren | Falloon | 01:06:18 | 22 |
Scott | Peterson | 01:09:14 | 26 |
Sean | Watson | 01:12:20 | 33 |
Joe | Brooks | 01:12:25 | 34 |
Holger | Messner | 01:17:25 | 50 |
Male 50-54 | |||
Tony | Gray | 01:13:56 | 36 |
Male 55-59 | |||
William | Bardsley | 01:02:09 | 14 |
Male Over 60 | |||
William | Smith | 01:40:20 | 65 |
Female Under 18 | |||
Melanie | Hunter | 01:01:37 | 13 |
Chaya | Tiktin | 01:15:18 | 40 |
Lauren | Robertson | 01:15:37 | 42 |
Monique | Burt | 01:17:03 | 49 |
Brooke | Salems | 01:34:36 | 60 |
Female 18-24 | |||
Chelsea | Caple | 01:21:23 | 54 |
Female 25-29 | |||
Anna | Edwards | 01:26:11 | 55 |
Female 30-34 | |||
Louise | O’Keeffe | 01:15:41 | 43 |
Narelle | Guglielmi | 01:30:04 | 58 |
Female 35-39 | |||
Yvette | Harbison | 01:08:19 | 25 |
Sarre | Cousens | 01:16:54 | 47 |
Lee | Bethune | 01:17:00 | 48 |
Female 40-44 | |||
Kara | Gilbert | 01:15:44 | 44 |
Clare | Peterson | 01:17:41 | 51 |
Anne | Wright | 01:30:33 | 59 |
Zoe | England | 01:38:41 | 63 |
Female 45-49 | |||
Merryn | Hancox | 01:10:44 | 28 |
Nicki | Davies | 01:11:15 | 30 |
Jenny | Hollins | 01:29:55 | 57 |
Angela | Camenzuli | 01:34:49 | 61 |
Female 55-59 | |||
Deborah | Tew | 01:40:09 | 64 |
Teams | |||
Gladiators | 00:58:44 | 6 | |
Taylor | 01:01:21 | 12 | |
Axford | 01:04:10 | 20 | |
Gardeners | 01:06:00 | 21 | |
Team Bean | 01:11:51 | 31 | |
Heislers | 01:14:58 | 38 | |
R&G | 01:28:28 | 56 |
Dune2Dune Long Course Overall 30th Dec 2012
Place | Name | Age | Gender | Cat | Time | |
1 | Luke | Whitmore | 31 | M | D | 01:48:15 |
2 | Monty | Frankish | 27 | M | C | 01:49:19 |
3 | Magnus | Michelsson | 44 | M | F | 01:52:47 |
4 | David | Green | 35 | M | E | 01:53:45 |
5 | Brett | Franklin | 34 | M | D | 01:54:47 |
6 | Paul | Taylor | 41 | M | F | 01:58:07 |
7 | Richard | Squires | 33 | M | D | 01:58:32 |
8 | Keith | Colomb | 33 | M | D | 01:58:45 |
9 | Oliver | Jones | 30 | M | D | 01:59:01 |
10 | Denis | Neal | 44 | M | F | 01:59:39 |
11 | Tony | Duffy | 53 | M | H | 02:00:44 |
12 | Brad | Jones | 34 | M | D | 02:01:51 |
13 | Philip | Hanley | 60 | M | J | 02:03:32 |
14 | Mark | Duncan | 33 | M | D | 02:04:03 |
15 | Alan | Davies | 50 | M | H | 02:05:49 |
16 | Zoe | Ferguson | 37 | F | Q | 02:06:44 |
17 | Glenn | Richardson | 44 | M | F | 02:07:34 |
18 | Thierry | Rolland | 47 | M | G | 02:08:15 |
19 | Scott | Crabtree | 38 | M | E | 02:08:48 |
20 | Andrew | Ferguson | 38 | M | E | 02:08:56 |
21 | Christian | Steguwett | 44 | M | F | 02:08:59 |
22 | Andrew | Bisset | 24 | M | B | 02:09:21 |
23 | Greg | Porter | 35 | M | E | 02:09:52 |
24 | Jamie | Grenville | 39 | M | E | 02:10:03 |
25 | Christopher | Scammell | 30 | M | D | 02:10:39 |
26 | Jodie | Barker | 37 | F | Q | 02:13:03 |
27 | Andrew | Cumming | 27 | M | C | 02:13:21 |
28 | Scott | Mitchell | 41 | M | F | 02:13:40 |
29 | Raeleigh | Harris | 41 | F | R | 02:14:30 |
30 | Jonathan | Ersch | 42 | M | F | 02:14:43 |
31 | Paul | Legg | 52 | M | H | 02:14:55 |
32 | Tarryn | Whitmore | 34 | F | P | 02:15:02 |
33 | Alice | Baquie | 26 | F | O | 02:15:27 |
34 | Daniel | Hahn | 35 | M | E | 02:16:36 |
35 | Cameron | Johnston | 31 | M | D | 02:17:20 |
36 | Keith | Ross | 42 | M | F | 02:17:27 |
37 | Brian | Martin | 53 | M | H | 02:17:49 |
38 | Mike | Tyler | 55 | M | I | 02:18:58 |
39 | Ramiro | Lahera | 45 | M | G | 02:19:17 |
40 | Matt | Sullivan | 18 | M | B | 02:19:51 |
41 | Aaron | Freeman | 31 | M | D | 02:20:10 |
42 | Cameron | Brown | 39 | M | E | 02:20:36 |
43 | Malcolm | Burt | 45 | M | G | 02:20:45 |
44 | Ian | Webb | 37 | M | E | 02:21:00 |
45 | Kathrin | Wardlaw | 32 | F | P | 02:21:27 |
46 | Chris | Tibb | 34 | M | D | 02:21:46 |
47 | Rhett | McLennan | 34 | M | D | 02:22:27 |
48 | Michelle | Lacey | 43 | F | R | 02:22:58 |
49 | The Clydesdales | T | T | 02:25:43 | ||
50 | William | van Pinxteren | 50 | M | H | 02:26:01 |
51 | Postie Power | T | T | 02:26:06 | ||
52 | Andy | Chisholm | 43 | M | F | 02:26:23 |
53 | Anna | Clarkson | 37 | F | Q | 02:27:10 |
54 | Chris | Mctaggart | 36 | M | E | 02:27:25 |
55 | Amanda | Wallis | 31 | F | P | 02:27:41 |
56 | Cameron | Flynn | 37 | M | E | 02:28:50 |
57 | Melinda | Fisher | 31 | F | P | 02:28:52 |
58 | Wayne | Heathcote | 59 | M | I | 02:28:58 |
59 | Rick | Whitehouse | 53 | M | H | 02:30:00 |
60 | Angela | Hawkes | 31 | F | P | 02:35:49 |
61 | Team turtle | T | T | 02:36:06 | ||
62 | Steven | Baxter | 39 | M | E | 02:36:41 |
63 | Sean | Helmot | 38 | M | E | 02:37:37 |
64 | Tom | Rushby | 25 | M | C | 02:41:37 |
65 | Davina | Perkins | 37 | F | Q | 02:41:55 |
66 | Odonohue | T | T | 02:44:33 | ||
67 | James | Nowak | 33 | M | D | 02:48:08 |
68 | Jimmy | Mcfall | 39 | M | E | 02:51:46 |
69 | Fi | Neuwirth | 33 | F | P | 02:52:20 |
70 | Carolyn | Lightfoot | 37 | F | Q | 02:52:27 |
71 | Naomi | Mcmahon | 30 | F | P | 02:54:15 |
72 | Brett | Dore | 25 | M | C | 02:57:24 |
73 | Jeff | Reilly | 48 | M | G | 03:11:00 |