Monthly Archives: March 2013
Kids on Track 2013 Results
Half Marathon
15km
10km
5km
3km
Overall | Category | |||
Placing | Name | M/F | Place | Time |
1 | NEAL DENNIS | M | 1 | 1.22.47 |
2 | TIM MCLURE | M | 2 | 1.27.55 |
3 | CHRISTOPHER SCAMMELL | M | 3 | 1.29.53 |
4 | RAY HARRIS | F | 1 | 1.30.14 |
5 | DON NICHOLSON | M | 4 | 1.34.42 |
6 | RICHARD KENTWELL | M | 5 | 1.34.58 |
7 | ANNA KENTWELL | F | 2 | 1.35.15 |
8 | JOHN SALTON | M | 6 | 1.38.19 |
9 | GARRY SCOTT | M | 7 | 1.39.38 |
10 | MARK PEMBERTON | M | 8 | 1.39.43 |
11 | SEB DWORKIN | M | 9 | 1.41.47 |
12 | MARLENE ABELA | F | 3 | 1.44.15 |
13 | DARREN PEMBERTON | M | 10 | 1.46.54 |
14 | LARA CANN | F | 4 | 1.47.41 |
15 | BILL REYNOLDS | M | 11 | 1.48.04 |
16 | RODNEY LUCAS | M | 12 | 1.19.14 |
17 | JEFF LIDDELL | M | 13 | 1.50.58 |
18 | BENITA RUSSELL | F | 5 | 1.51.16 |
19 | CLAIRE ROBERTSON | F | 6 | 1.52.56 |
20 | DANIELLE CRESTANI | F | 7 | 1.53.17 |
21 | ELYSA REARDON | F | 8 | 1.53.40 |
22 | JOHN WYNEN | M | 14 | 1.53.43 |
23 | ALYCIA MAROTTA | F | 9 | 1.54.23 |
24 | JANET CHAMBERS | F | 10 | 1.55.04 |
25 | EMMA WESTLAKE | F | 11 | 1.56.17 |
26 | ANDREA CRESTANI | F | 12 | 2.11.59 |
27 | SHANA BREMNER | F | 13 | 2.13.21 |
28 | JAMES BREMNER | M | 15 | 2.13.24 |
29 | DAMIEN SAUNDERS | M | 16 | 2.18.50 |
Katya Davis | F | 2.07.46 | ||
30 | ROSS HARRISON | M | 17 | 2.22.52 |
Half Marathon
15km
10km
5km
3km
Overall | Category | ||||
Placing | Name | M/F | Place | Time | |
1 | BENJAMIN BAILEY | M | 1 | 1.01.08 | |
2 | DEAN LANGFORD | M | 2 | 1.01.17 | |
3 | DARREN FLETCHER | M | 3 | 1.02.01 | |
4 | LUKE ZOANETTI | M | 4 | 1.04.55 | |
5 | KATIE KILDAY | F | 1 | 1.05.38 | under review |
6 | CATHERINE WILSON | F | 2 | 1.07.37 | under review |
7 | GERARD CHRISTIE | M | 5 | 1.08.26 | under review |
8 | RIKKI COLE | F | 3 | 1.08.56 | under review |
9 | DAMIAN KING | M | 6 | 1.10.46 | under review |
10 | RICK WHITEHOUSE | M | 7 | 1.12.34 | |
11 | ALEX REYNOLDS | M | 8 | 1.17.38 | |
12 | BARRY FARRELL | M | 9 | 1.17.57 | |
13 | KAREN DAVIS | F | 4 | 1.20.58 | |
14 | KATIE JEFFERY | F | 5 | 1.25.19 | |
15 | EMMA PLUMB | F | 6 | 1.26.29 | |
16 | MICHAEL INGRAM | M | 10 | 1.26.35 | |
17 | MICHAEL OWEN | M | 11 | 1.26.36 | |
18 | AMANDA CARNES | F | 7 | 1.26.44 | |
19 | MOLLY DAFT | F | 8 | 1.27.20 | |
20 | CAITLIN HENDER | F | 9 | 1.28.38 | |
21 | PETER GRIXTI | M | 12 | 1.28.54 | |
22 | JACQUI PAYNE | F | 10 | 1.33.57 |
Half Marathon
15km
10km
5km
3km
Overall | Category | ||||
Placing | Name | M/F | Place | Time | |
1 | CHARLES MARTIN | M | 1 | 39.55 | |
2 | DEREK MCDONALD | M | 2 | 39.56 | |
3 | ANDRE HETEBRUEG | M | 3 | 40.04 | |
4 | MARCUS SALTON | M | 4 | 43.00 | |
5 | FINN MCRAE | M | 5 | 44.22 | |
6 | THOMAS ONLEY | M | 6 | 45.40 | |
7 | FINLEY SMITH | F | 1 | 46.23 | |
8 | JACK MATTHEWS | M | 8 | 46.45 | |
9 | JARROD COULSON | M | 9 | 47.02 | |
10 | CHLOE DANCKERT | F | 1 | 47.30 | |
11 | RUSSELL BOTTOM | M | 10 | 48.28 | |
12 | PETER SHIELDS | M | 11 | 48.46 | |
13 | SAM CRAWFORD | F | 2 | 49.28 | |
14 | BEN RIELLY | M | 13 | 49.55 | |
15 | DYLAN RIELLY | M | 13 | 49.55 | |
16 | CAMERON WRIGHT | M | 14 | 50.43 | |
17 | KEVIN JAMIESON | M | 15 | 50.53 | |
18 | SHANNON SCHONEWILLE | M | 16 | 51.16 | |
19 | SUZY HERINGTON | F | 3 | 51.30 | |
20 | VANESSA BOSTOCK | F | 4 | 52.06 | |
21 | BRYNIE | F | 5 | 52.30 | |
22 | REBEKAH FINCHER | F | 6 | 52.56 | |
23 | JASMINE CHAMBERS | F | 7 | 54.03 | |
24 | COLIN BOYD | M | 17 | 54.24 | |
25 | LUKE METSELAAR | M | 18 | 54.25 | |
26 | PAULINE WILKINSON | F | 8 | 54.31 | |
27 | JULIE MONTEITH | F | 9 | 55.04 | |
28 | LETICIA CONDRON | F | 10 | 55.22 | |
29 | KATE LEU TON | F | 11 | 55.38 | |
30 | ADRIAN PATTERSON | M | 19 | 56.06 | |
31 | SALLY LOWE | F | 12 | 56.50 | |
32 | CALEB BROWN | M | 20 | 58.27 | |
33 | NATASHA STAPLETON | F | 13 | 58.55 | |
34 | VICKY FOLLETT | F | 14 | 59.17 | |
35 | TALITHA JAMES | F | 15 | 59.33 | |
36 | BRONDA GILMOUR | F | 16 | 59.54 | |
37 | PAM JACKSON | F | 17 | 1.00.39 | |
38 | KERRYN MORAN | F | 18 | 1.01.22 | |
39 | AINSLEE KERSHAW | F | 19 | 1.01.33 | |
40 | JENNY WARDELL-WEBB | F | 20 | 1.01.33 | |
41 | KELLY BURNS | F | 21 | 1.01.35 | |
42 | TAYLOR TURNER | F | 22 | 1.01.41 | |
43 | VERENA | F | 23 | 1.01.57 | |
44 | PETER HARRIS | M | 21 | 1.05.57 | |
45 | SAMANTHA BATTIATO | F | 24 | 1.06.16 | |
46 | JODIE MASON | F | 25 | 1.06.18 | |
47 | MA | M | 22 | 1.06.31 | |
48 | KATHERINE SPRABURY | F | 26 | 1.07.43 | |
49 | ANTHEA HARRIS | F | 27 | 1.08.13 | |
50 | RICHARD BUTTON | M | 23 | 1.08.28 | |
51 | LYNETTE COULSON | F | 28 | 1.10.54 | |
52 | JENNY HOLLINS | F | 29 | 1.11.18 | |
53 | ANNE COUSINS | F | 30 | 1.12.40 | |
54 | WARWICK | M | 24 | 1.15.41 | |
55 | ANGELA SHIELDS | F | 31 | 1.17.35 | |
56 | SIMONE CUNNINGHAM | F | 32 | 1.25.53 | |
57 | JULIE CRAWFORD | F | 33 | 1.25.54 | |
58 | ANGELA PAYROLI | F | 34 | 1.27.45 | |
59 | DARREN PARKER | M | 25 | 1.29.26 | |
60 | PETER FERGUSON | M | 26 | 1.29.26 | |
61 | NANCY CRISMANICH | F | 35 | 1.50.15 | |
62 | SUE TURVILLE | F | 36 | 1.50.16 |
Half Marathon
15km
10km
5km
3km
Overall | Category | ||||
Placing | Name | M/F | Place | Time | |
2 | VAUGHN HENDRICKS | M | 2 | 19.23 | |
3 | THOMAS GRAYDEN | M | 3 | 19.35 | |
4 | DECLAN RYAN | M | 4 | 19.42 | |
5 | ALEX GRIFFITHS | M | 5 | 20.14 | |
6 | MATTHEW KRAUSE | M | 6 | 20.33 | |
7 | ADAM CROSS | M | 7 | 21.09 | |
8 | RYAN SPARKES | M | 8 | 21.13 | |
9 | IMIGEN LANGFORD | F | 1 | 21.12 | |
10 | DALYSTON NETBALL CLUB | F | 2 | 21.32 | |
11 | SIMON HARRIS | M | 9 | 21.56 | |
12 | EUGENE PROUDLOCK | M | 10 | 22.27 | |
13 | GLENN SULLIVAN | M | 11 | 23.06 | |
14 | DAVID VEALE | M | 12 | 23.13 | |
15 | DARCY LOUGHRIDGE | M | 13 | 23.36 | |
16 | DALYSTON NETBALL CLUB | F | 3 | 23.40 | |
17 | LUKE DYBALL | M | 14 | 23.46 | |
18 | LILY GEYLE | F | 4 | 24.23 | |
19 | KAZ STAHL | F | 5 | 24.32 | |
20 | VICTORIA PEEL | F | 6 | 24.33 | |
21 | KELSEY BUXTON | F | 7 | 24.34 | |
22 | MAX DYBALL | M | 15 | 25.04 | |
23 | DALYSTON NETBALL CLUB | F | 8 | 25.22 | |
24 | CHARLOTTE TOWNSEND | F | 9 | 25.50 | |
25 | ALISON O’HALLORAN | F | 10 | 25.50 | |
26 | TEGAN LOWE | F | 11 | 26.08 | |
27 | ISAAC SEUREN | M | 16 | 26.12 | |
28 | OLIVIA TURNER | F | 12 | 26.15 | |
29 | PAUL DICKERSON | M | 17 | 26.17 | |
30 | HAYLEY PROUDLOCK | F | 13 | 26.18 | |
31 | SAM PETERS | M | 18 | 26.22 | |
32 | GEORGIA FILIPPI | F | 14 | 26.31 | |
33 | BIANCA PROUDLOCK | F | 15 | 26.31 | |
34 | DALYSTON NETBALL CLUB | F | 16 | 26.47 | |
35 | JAI HENRY | M | 19 | 26.51 | |
36 | AMY ANDERSEN | F | 17 | 26.58 | |
37 | DANNY KINDER | M | 20 | 26.59 | |
38 | SAMARA TARANTO | F | 18 | 27.01 | |
39 | MICAH CONDRON | M | 21 | 27.12 | |
40 | HELEN EMERY | F | 19 | 27.16 | |
41 | KIM PROUDLOCK | F | 20 | 27.26 | |
42 | OLIVIA GILMOUR | F | 21 | 27.26 | |
43 | CODY LOUGHRIDGE | M | 22 | 27.35 | |
44 | MANON BLIER | F | 22 | 27.48 | |
45 | SAMANTHA LOCH | F | 23 | 27.58 | |
46 | THERESE DICKERSEN | F | 24 | 28.05 | |
47 | COLIN AXNICK | M | 23 | 28.12 | |
48 | BRIDGET LOWE | F | 25 | 28.26 | |
49 | MILEY SADLER | F | 26 | 28.31 | |
50 | LILY WHITEHOUSE | F | 27 | 28.33 | |
51 | JAI GILMOUR | M | 24 | 28.34 | |
52 | ABBIE KIRK | F | 28 | 28.40 | |
53 | BEN BROWN | M | 25 | 28.40 | |
54 | DALYSTON NETBALL CLUB | F | 29 | 28.44 | |
55 | GRAEME PETERS | M | 26 | 28.48 | |
56 | GENE PERINI | M | 27 | 29.14 | |
57 | MARINDA THORPE | F | 30 | 29.21 | |
58 | BECKY BANKS | F | 31 | 29.21 | |
59 | DALYSTON NETBALL CLUB | F | 32 | 29.29 | |
60 | JADE DALTON | F | 33 | 29.31 | |
61 | CARL LINDSAY | M | 28 | 29.41 | |
62 | MELISSA GIBSON-GOLDSMITH | F | 34 | 29.41 | |
63 | SYNEN SHARPLES | F | 35 | 29.47 | |
64 | MARTIN PETERS | M | 29 | 29.52 | |
65 | JESSE CONDRON | M | 30 | 30.00 | |
66 | SHAY DAVIS | F | 36 | 30.06 | |
67 | JAYMELEE COONEY | F | 37 | 30.09 | |
68 | DALYSTON NETBALL CLUB | F | 38 | 30.10 | |
69 | MERVE STEWART | M | 31 | 30.11 | |
70 | CRAIG STEWART | M | 32 | 30.11 | |
71 | KATELYN HOLLINS | F | 39 | 30.12 | |
72 | KIM KLISKA | F | 40 | 30.27 | |
73 | STEVIE RYAN | F | 41 | 30.40 | |
74 | MACY LIGHT-COLE | F | 42 | 30.40 | |
75 | DALYSTON NETBALL CLUB | F | 43 | 30.41 | |
76 | JAS WEIGHTMAN | F | 44 | 30.46 | |
77 | DALLAS LOUGHRIDGE | F | 45 | 30.50 | |
78 | COOPER BOLDING | M | 33 | 30.51 | |
79 | GABBY HYNES | F | 46 | 30.55 | |
80 | BRI WEIGHTMAN | F | 47 | 30.56 | |
81 | KATHRYN BOLDING | F | 48 | 30.57 | |
82 | TIM GELLIE | F | 49 | 31.04 | |
83 | SANDY TARANTO | F | 50 | 31.14 | |
84 | ANNABELLE WILLIAMS | F | 51 | 31.23 | |
85 | SOPHIE BOLAM | F | 52 | 31.29 | |
86 | CAITLYN REID | F | 53 | 31.30 | |
87 | JAKEB STAHL | M | 34 | 31.39 | |
88 | MEGAN SCOTT | F | 54 | 31.42 | |
89 | KRISTY WALKER | F | 55 | 31.58 | |
90 | RACHAEL MUNNINK | F | 56 | 32.07 | |
91 | MERRYN QUILFORD | F | 57 | 32.11 | |
92 | CHRISTINE KNOX | F | 58 | 32.21 | |
93 | CASSIE FALLAW | F | 59 | 32.28 | |
94 | DALYSTON NETBALL CLUB | F | 60 | 32.44 | |
95 | MARINDA DAVIS | F | 61 | 32.45 | |
96 | CRINDE SANTIS | F | 62 | 32.50 | |
97 | JENNA DAVIS | F | 63 | 32.53 | |
98 | HARRIET FALLAW | F | 64 | 33.02 | |
99 | TAYA MURDOCH | F | 65 | 33.17 | |
100 | MEL STEPHENSON | F | 66 | 33.18 | |
101 | CALLAN HOLLINS | M | 35 | 33.28 | |
102 | ABBIE WATCHORN | F | 67 | 33.29 | |
103 | DALYSTON NETBALL CLUB | F | 68 | 33.34 | |
104 | ZALI DAVIS | F | 69 | 33.35 | |
105 | JO BRUSAMARELLO | F | 70 | 33.37 | |
106 | UNA CURTIN | F | 71 | 33.41 | |
107 | MEG HYNES | F | 72 | 33.46 | |
108 | DALYSTON NETBALL CLUB | F | 73 | 34.09 | |
109 | JODIE JANS | F | 74 | 34.09 | |
110 | KATHERINE SPURR | F | 75 | 34.29 | |
111 | GAYLE BLOCH | F | 76 | 34.44 | |
112 | AART RENDEN | M | 36 | 34.46 | |
113 | KATE MURPHY | F | 77 | 34.48 | |
114 | BEN LEWIS | M | 37 | 35.01 | |
115 | VAL MCDONALD | F | 78 | 35.02 | |
116 | JEZELONI MONTGOMERY | F | 79 | 35.04 | |
117 | SILAS O’HALLORAN | M | 38 | 35.09 | |
118 | SALLY MIGLIORAZA | F | 80 | 35.23 | |
119 | NICOLE MAY | F | 81 | 35.41 | |
120 | MOLLY WATCHORN | F | 82 | 36.29 | |
121 | LILY SHARPLE | F | 83 | 36.33 | |
122 | GEMMA GILMOUR | F | 84 | 36.34 | |
123 | RENAE MOLONEY | F | 85 | 37.08 | |
124 | KERRYN GRIFFITHS | F | 86 | 37.11 | |
125 | CHLOE HARRIS | F | 87 | 37.13 | |
126 | MARYANNE LEAVER | F | 88 | 37.14 | |
127 | RACHEL RIGBY | F | 89 | 37.15 | |
128 | MICHELLE HARRIS | F | 90 | 37.16 | |
129 | KIM WILKINSON | F | 91 | 37.27 | |
130 | TRACEY BIRD | F | 92 | 38.02 | |
131 | TANYA COLDABELLA | F | 93 | 38.11 | |
132 | BEAU VAN VEENENDAAL | M | 39 | 38.51 | |
133 | ROGER TURP | M | 40 | 38.56 | |
134 | JESSICA VEALE | F | 94 | 39.21 | |
135 | MACK GEYLE | M | 41 | 40.02 | |
136 | ATTICA STAHL | M | 42 | 40.57 | |
137 | TANYA LOUGHRIDGE | F | 95 | 40.59 | |
138 | DESTINY BULLEN | F | 96 | 41.10 | |
139 | ALISON BROWN | F | 97 | 41.12 | |
140 | JON FALLAW | M | 43 | 41.21 | |
141 | BRIDGET HAINES | F | 98 | 41.59 | |
142 | EMMA ESCREET | F | 99 | 42.20 | |
143 | AIDEN CURTAIN | M | 44 | 42.37 | |
144 | LINDA POLIZZA | F | 100 | 43.30 | |
145 | MITCHELL FALLAW | M | 45 | 43.32 | |
146 | DEBBIE WELLS | F | 101 | 43.35 | |
147 | NICOLE HYNES | F | 102 | 43.41 | |
148 | JAY PHILLIPS | M | 46 | 43.51 | |
149 | BROOKE SCAPIN | F | 103 | 44.19 | |
150 | DALYSTON NETBALL CLUB | F | 104 | 44.19 | |
151 | CECELIA MCPHEE | F | 105 | 44.27 | |
152 | ROBYN ZAMMIT | F | 106 | 44.32 | |
153 | VIRGINIA MCENTEE | F | 107 | 44.32 | |
154 | VICKY MORRIS | F | 108 | 44.54 | |
155 | JOANNE WEST | F | 109 | 44.55 | |
156 | ANNE RICHARDS | F | 110 | 44.57 | |
157 | MARCIA RYAN | F | 111 | 44.57 | |
158 | DALYSTON NETBALL CLUB | F | 112 | 46.16 | |
159 | DALYSTON NETBALL CLUB | F | 113 | 46.22 | |
160 | JACQUI MAREN | F | 114 | 46.27 | |
161 | ABBEY BLANCHARD | F | 115 | 46.47 | |
162 | BETH MCRAE | F | 116 | 46.56 | |
163 | MEG LEWIS | F | 117 | 46.57 | |
164 | EMMA MORTON | F | 118 | 48.38 | |
165 | DALYSTON NETBALL CLUB | F | 119 | 48.38 | |
166 | DALYSTON NETBALL CLUB | F | 120 | 48.38 | |
167 | TEVURO IHOMANA | F | 121 | 48.51 | |
168 | LEIGH PHILLIPS | M | 47 | 49.25 | |
169 | TIFFANY DELL | F | 122 | 49.37 | |
170 | SHIRLEY DELL | F | 123 | 49.38 | |
171 | LEE ALEXANDER | F | 124 | 50.11 | |
172 | CHERYL NELSON | F | 125 | 50.11 | |
173 | GERARD MUNNINK | F | 126 | 50.21 | |
174 | DANIELLE MANJIAN | F | 127 | 51.26 | |
175 | LIZZY YATES | F | 128 | 51.34 | |
176 | CARLI DAVIS | F | 129 | 51.56 | |
177 | JACLYN MCALLEN | F | 130 | 52.00 | |
178 | JANET DAVIS | F | 131 | 52.01 | |
179 | VICKY MORRIS | F | 132 | 52.05 | |
180 | ALISON MCINTYRE | F | 133 | 52.05 | |
181 | TIANA CICCIA | F | 134 | 52.12 | |
182 | TIM BARLOW | M | 48 | 52.27 | |
183 | EMMA BARLOW | F | 135 | 52.28 | |
184 | HEATHER SULLIVAN | F | 136 | 52.34 | |
185 | LINDA GOLDSMITH | F | 137 | 52.51 | |
186 | CLAIRE DONOHUE | F | 138 | 53.36 | |
187 | JACKIE DYE | F | 139 | 53.37 | |
188 | VICKI ENGEL | F | 140 | 53.43 | |
189 | KATE ESCREET | F | 141 | 53.53 | |
190 | COLIN DONOHUE | M | 49 | 54.05 | |
191 | LAUREN TATUM | F | 142 | 55.09 | |
192 | LAYLA CONVEY | F | 143 | 56.29 | |
193 | NARELLE HALL | F | 144 | 56.32 | |
194 | LINDA | F | 145 | 56.25 | |
195 | MARIA ARESTIA | F | 146 | 57.04 | |
196 | DONNA VANVEENENDAAL | F | 147 | 57.54 | |
197 | BARBARA SLAVIN | F | 148 | 59.11 | |
198 | PATRICIA HANCOCK | F | 149 | 59.29 | |
199 | BENJAMIN GIBBINS | M | 50 | 59.30 | |
200 | BRIDGET HAINES | F | 150 | 1.08.54 | |
201 | CAROLINE DONOHUE | F | 151 | 1.09.02 | |
202 | MARISSA GIBBINS | F | 152 | 1.09.31 | |
203 | KATELYN STATHAM | F | 153 | 1.12.19 | |
204 | ROBBIE NICHOLSON | M | 13.52 | UNDER REVIEW | |
205 | MARCEL BONE | M | 14.15 | UNDER REVIEW | |
206 | THERESE DICKISON | F | 14.37 | UNDER REVIEW | |
207 | RILEY HARRIS | M | 21.42 | UNDER REVIEW | |
208 | JESSICA TIZIANI | F | 17.25 | UNDER REVIEW | |
209 | SOPHIA RYAN | F | 20.10 | UNDER REVIEW | |
210 | OSCAR HOLLINS | M | 20.23 | UNDER REVIEW |
LEON MANDJIAN | M | 1 | 17.23 |
Half Marathon
15km
10km
5km
3km
Overall | Category | ||||
Placing | Name | M/F | Place | Time | |
1 | PATRICK RYAN | M | 1 | 13.25 | |
2 | BEN WINGFIELD | M | 2 | 13.54 | |
3 | ROHAN SLADE | M | 3 | 14.17 | |
4 | ELLY WINGFIELD | F | 1 | 15.04 | |
5 | LIAM SIBLY | M | 4 | 15.59 | |
6 | MAX STAFFORD | M | 5 | 16.35 | |
7 | ASHA BOYD-METSELAAR | F | 2 | 17.29 | |
8 | TESS WINGFIELD | F | 3 | 17.36 | |
9 | LEAH CARPI | F | 4 | 18.21 | |
10 | SINDY BOYD | F | 5 | 18.39 | |
11 | FIONA SIBLY | F | 6 | 19.32 | |
12 | JAKE MAROTTA | M | 6 | 20.04 | |
13 | ABBEY KILLEEN | F | 7 | 20.19 | |
14 | ALICIA SMITH | F | 8 | 20.21 | |
15 | CODY MCDERMIN | M | 7 | 20.46 | |
16 | TOM BROSNAN | M | 8 | 20.48 | |
17 | TRUDY KENT | F | 9 | 20.50 | |
18 | BELINDA SLATTERY | F | 10 | 20.51 | |
19 | JIMMY HAMS | M | 9 | 20.52 | |
20 | ANIA TODD | F | 11 | 20.54 | |
21 | MICHELLE SMITH | F | 12 | 20.55 | |
22 | KAREN HAMS | F | 13 | 20.59 | |
23 | SANDRA WESTWOOD | F | 14 | 21.15 | |
24 | RACHEL STAFFORD | F | 15 | 21.30 | |
25 | JAYCEE TREWAVIS | F | 16 | 21.32 | |
26 | KENT ANDERSON | M | 10 | 21.38 | |
27 | TOM GREEN | M | 11 | 21.56 | |
28 | ANGEL HORVATH | F | 17 | 22.00 | |
29 | SHARON MCRAE | F | 18 | 22.52 | |
30 | JARVIS HYNES | M | 12 | 22.53 | |
31 | DAVID HYNES | M | 13 | 22.53 | |
32 | KRISTY BYRNES | F | 19 | 23.09 | |
33 | KATHERINE KINDER | F | 20 | 23.09 | |
34 | GRACE SIBLY | F | 21 | 25.28 | |
35 | YOLANDE FIELD | F | 22 | 26.07 | |
36 | MELISSA BAKER | F | 23 | 26.42 | |
37 | WILL FAIRLIE | M | 14 | 27.19 | |
38 | JORDANE DOBSON | F | 24 | 27.27 | |
39 | STEFFI DIXON | F | 25 | 27.27 | |
40 | JULIE BROSNAN | F | 26 | 27.36 | |
41 | DIANA IBRAHIM | F | 27 | 27.37 | |
42 | SIMON SHIRZAD | M | 15 | 28.42 | |
43 | CHERYL PRINS | F | 28 | 28.43 | |
44 | DENISE TRANI | F | 29 | 28.57 | |
45 | GEORGE FAIRLIE | M | 16 | 29.53 | |
46 | LUKE BAKER | M | 17 | 30.28 | |
47 | TAMARA EVERITT | F | 30 | 33.22 | |
48 | MARIA SMITH | F | 31 | 33.22 | |
49 | NICK BROSNAN | M | 18 | 33.24 | |
50 | SARAH HULLICK | F | 32 | 33.38 | |
51 | ALISON COULSON | F | 33 | 33.49 | |
52 | JUSTIN SMITH | M | 19 | 34.08 | |
53 | BERNIE BRADLEY | M | 20 | 34.08 | |
54 | TODD MURDOCH | M | 21 | 34.10 | |
55 | TRACEY DIGGERMAN | F | 34 | 34.44 | |
56 | NICOLE RIGBY | F | 35 | 34.51 | |
57 | SANDRA PLUMB | F | 36 | 35.11 | |
58 | BAXTER SCHMIDT | M | 22 | 35.13 | |
59 | GYPSY SCHMIDT | F | 37 | 35.18 | |
60 | SOMMER SCHMIDT | F | 38 | 35.31 | |
61 | ZOE REITER | F | 39 | 35.43 | |
62 | GAVIN DOBSON | M | 23 | 35.44 | |
63 | LORI DUNSTAN | F | 40 | 35.48 | |
64 | TAMARA WATTS | F | 41 | 35.50 | |
65 | JENNY WHITEHEAD | F | 42 | 37.05 | |
66 | ANNIE LEE | F | 43 | 37.06 | |
67 | NADIA KEANE | F | 44 | 37.19 | |
68 | CASEY HILL | F | 45 | 37.35 | |
69 | ELEANOR WRIGHT | F | 46 | 38.01 | |
70 | HELEN GROEN | F | 47 | 38.02 | |
71 | CHRISTINE BIRRELL | F | 48 | 38.36 | |
72 | TALIA ABRAHAM | F | 49 | 38.43 | |
73 | JASON HULLICK | M | 24 | 38.50 | |
74 | JEAN MORGN | F | 50 | 38.59 | |
75 | NICHOLAS RIGBY | M | 25 | 44.59 | |
76 | SONYA DIGGERMAN | F | 51 | 45.19 | |
77 | STEVE HARDY | M | 26 | 49.35 | |
78 | KIRRA SMITH | F | 5.49 | UNDER REVIEW | |
79 | DARCY BROSNAN | M | 7.30 | UNDER REVIEW | |
80 | FLYNN BROSNAN | M | 8.43 | UNDER REVIEW | |
81 | JACKSON BEESEY | M | 9.18 | UNDER REVIEW | |
82 | LEEROY IHOMANA | M | 10.44 | UNDER REVIEW | |
83 | BETH MONTGOMERY | F | 10.52 | UNDER REVIEW | |
84 | SAVANNAH O’KEEFFE | F | NTR | ||
85 | MARISAI O’KEEFFE | F | NTR | ||
86 | LOUISE O’KEEFFE | F | NTR |
Kids on Track Fun Run Report 2013
Results[spacer]Photos
Wow! Fantastic turn-out, just shy of 500 participants! On behalf of the KEEPING KIDS ON TRACK FUNRUN organisers, Debbie Rielly , Theresita Marie Plumb and Vaughn Hendricks , I wish to thank you all for attending and making today a great success! Even the weather could not have been more perfect! To the volunteers (registration, drink stations, start/finish line), sponsors, band, and other organisations involved, you made the day. To the athletes, your enthusiasm and effort was inspiring for all along the sidelines. The atmosphere was electric, T-shirts looked impressive and thank you all for supporting the charities involved – ‘Keeping Kids On Track’ – support for local children in the Bass Coast for opportunities in sport and education, and the ‘Kongor School Support Group’ – building a school in South Sudan. To people who travelled from Melbourne to be with us, we hope you enjoyed the scenery along the rail-trail, the magical coastline and the sound of waves in the background… This event was first held in 2012 in memory of Leslie McKay, a highly regarded mentor of youth and a fine advocate for reaching beyond our boundaries. Leslie herself was a runner, completing a half marathon, and she was also heavily involved in the nurturing of our youth and so would support the funds from this event being put back in to youth and education. To our event ambassador, Magnus, we express our sincere thanks for your commitment to attend today and putting on such a brave face despite the challenges you faced this morning. We hope you recover quickly and completely, and would love to see you compete in the future. It was so exciting to see how many hands were raised when we asked the crowd how many competitors where competing in their FIRST EVER funrun, so we truly hope you enjoyed the experience enough to continue setting fitness goals for yourself and participating again in the future. To all the parents who got out there and completed a run alongside their children, it was great to see you all having fun together. Keep running, enjoy our beautiful rail trail because it is there for us all to use, stay fit & healthy and we look forward to seeing you all again next year. Louise O'Keeffe xx[spacer]Photos